| Daniil Medvedev | ||
| Bye |
| Adrian Mannarino (FRA) [LL] | 6 | 6 |
| Christopher O'Connell (AUS) | 1 | 3 |
| Reilly Opelka (USA) [LL] | 6 (5) | 7 (7) | 6 |
| Jesper de Jong (NED) [WC] | 7 (7) | 6 (5) | 2 |
| Nicolas Jarry (CHI) | 5 | 6 | 7 (7) |
| Luciano Darderi (ITA) | 7 | 4 | 6 (3) |
| Alexei Popyrin (AUS) | ||
| Bye |
| Zizou Bergs (BEL) | 6 | 1 | 7 (7) |
| Alexander Blockx (BEL) [Q] | 3 | 6 | 6 (3) |
| Laslo Djere (SRB) | 2 | 4 |
| Mark Lajal (EST) [Q] | 6 | 6 |
| Roberto Bautista Agut (ESP) | 6 (2) | 4 |
| Hubert Hurkacz (POL) | 7 (7) | 6 |
| Jordan Thompson (AUS) | 6 | 6 |
| Aleksandar Kovacevic (USA) | 4 | 4 |
| Gabriel Diallo (CAN) | 7 | 7 (7) |
| Aleksandar Vukic (AUS) | 5 | 6 (2) |
| Mackenzie McDonald (USA) [Q] | 6 | 6 (4) | 6 |
| Mattia Bellucci (ITA) | 1 | 7 (7) | 3 |
| Bye | ||
| Karen Khachanov |
| Nuno Borges (POR) | 7 (7) | 6 |
| Nishesh Basavareddy (USA) [NG] | 6 (2) | 2 |
| Otto Virtanen (FIN) [WC] | 7 (8) | 7 |
| Tomas Martin Etcheverry (ARG) | 6 (6) | 5 |
| Rinky Hijikata (AUS) | 6 | 4 | 3 |
| Daniel Evans (GBR) [Q] | 3 | 6 | 6 |
| Bye | ||
| Ugo Humbert (FRA) |
| Daniil Medvedev | 7 (8) | 6 |
| Adrian Mannarino (FRA) [LL] | 6 (6) | 4 |
| Reilly Opelka (USA) [LL] | 7 (7) | 6 |
| Nicolas Jarry (CHI) | 6 (5) | 3 |
| Alexei Popyrin (AUS) | 7 (7) | 2 | 6 (3) |
| Zizou Bergs (BEL) | 6 (3) | 6 | 7 (7) |
| Mark Lajal (EST) [Q] | ||
| Hubert Hurkacz (POL) |
| Jordan Thompson (AUS) | 6 | 1 | 5 |
| Gabriel Diallo (CAN) | 4 | 6 | 7 |
| Mackenzie McDonald (USA) [Q] | 3 | 7 | 6 (4) |
| Karen Khachanov | 6 | 5 | 7 (7) |
| Nuno Borges (POR) | ||
| Otto Virtanen (FIN) [WC] |
| Daniel Evans (GBR) [Q] | 5 | 3 |
| Ugo Humbert (FRA) | 7 | 6 |
| Gabriel Diallo (CAN) | 7 (8) | 6 |
| Karen Khachanov | 6 (6) | 4 |
| Nuno Borges (POR) | 1 | 4 |
| Ugo Humbert (FRA) | 6 | 6 |
| Daniil Medvedev | 6 (5) | 6 (5) |
| Reilly Opelka (USA) [LL] | 7 (7) | 7 (7) |
| Zizou Bergs (BEL) | 7 (7) | 7 (7) |
| Mark Lajal (EST) [Q] | 6 (2) | 6 (4) |
| Reilly Opelka (USA) [LL] | 1 | 4 |
| Zizou Bergs (BEL) | 6 | 6 |
| Gabriel Diallo (CAN) | 6 | 7 (7) |
| Ugo Humbert (FRA) | 3 | 6 (4) |
| Zizou Bergs (BEL) | 5 | 6 (8) |
| Gabriel Diallo (CAN) | 7 | 7 (10) |